NATIONALS 2011
Easterns Lifesaving Association is pleased to announce the following swimmers have
been selected to represent the Province at the 2011
NIPPERS
| U 10 Girls | U 10 Boys |
| Kaylee-Ann Irvine | Dylan Bartie |
| Kelsey Teegler | Calvin Johnson |
| Remo Venturi | |
| U 12 Girls | U 12 Boys |
| Anri Labuschagne | Jarrod Bubb |
| Leah Stainton | Donovan Duggan |
| Bernize van der Westhuizen | Carl Maritz |
| Daniela Venturi | Jonathan Nel |
| Melissa Wrighton | Garreth Prinsloo |
| Graeme Selkon | |
| Llewellyn Taylor |
| U 14 Girls | U 14 Boys |
| Meghan Bartie | Geoffrey Gallager |
| Logan Ferreira | Kelvin Goodchild- Brown |
| Catherine Finney | Marco Pimenta |
| Kirsty Maritz | |
| Tana Wilkins |
| U 16 Girls | U 16 Boys |
| Melissa Lombaard | Jeffrey Horne |
| Jess-Keir Neely | Kerrin Stainton |
| Samantha Nysschens | Dean Steyn |
| Nicole Stanfield | |
| Ashley Teegler | |
| Bronwynne Wilkins |
| U 19 Girls | U 19 Boys |
| Simone Cloete | Khyle Stainton |
| Gillian Jones | Derek Irvine |
| Blair Neely | Grae Pullen |
| Katija Pimenta | |
| Open Ladies | Open Men |
| Jayne Broderick | Craig Dingle |
| Marinette Du Plessis | Mark Dingle |
| Samantha Plumb | Kegan Murphy |
Successful completion of exams (Nippers & Seniors)
Achievement of LSA qualifying time (Seniors)
Completion of required patrol hours
75% minimum attendance at the Easterns
training sessions (Nippers & Seniors – dates & times TBC)